Every detail of the Emonda line, from frame design to each component choice on every model, serves the same audacious goal: to create the lightest line of production road bikes ever offered.
The entire Emonda line is unbelievably light, with sensational ride-tuned balance and handling that elevate Trek ride performance to a whole new level.
- 500 Series OCLV Carbon makes the ultimate light bike possible
- Perfectly balanced, ultra-responsive ride feel
- Ride faster with lightweight carbon wheels
- Direct mount brakes for increased stopping power and tire clearance
Specification | Description |
---|---|
Frame | Ultralight 500 Series OCLV Carbon, ride-tuned performance tube optimization, E2 tapered head tube, BB90, direct mount brakes, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
Fork | Emonda full carbon, carbon E2 steerer, carbon dropouts, direct mount brakes |
Headset | Integrated, cartridge bearing, sealed, 1-1/8-inch top, 1.5-inch bottom |
Rims/Wheels | Bontrager Aeolus Pro 3 |
Tires | Bontrager R2 Hard-Case Lite, 700x25c |
Crankset | Shimano Ultegra |
Chainrings | 50/34 (compact) |
Bottom Bracket | BB90 |
Chain | Shimano Ultegra |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Cassette/Rear Cogs | Shimano Ultegra, 11-28, 11 speed |
Shifters | Shimano Ultegra, 11 speed |
Handlebars | Bontrager Elite VR-C, 31.8mm |
Tape/Grips | Bontrager tape |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Shimano Ultegra |
Brakes | Bontrager Speed Stop |
Saddle | Bontrager Montrose Comp, chromoly rails |
Seat Post | Bontrager Ride Tuned carbon seatmast cap, 20mm offset |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Matte Metallic Gunmetal / 58cm | 601479700646 | 551698 | EMO35169585L |
Matte Metallic Gunmetal / 60cm | 601479700653 | 551699 | EMO35314577L |
Matte Metallic Gunmetal / 62cm | 601479700660 | 551700 | EMO3540462L |
Matte Metallic Gunmetal / 50cm | 601479700608 | 551694 | EMO35450049L |
Matte Metallic Gunmetal / 52cm | 601479700615 | 551695 | EMO3594891L |
Matte Metallic Gunmetal / 54cm | 601479700622 | 551696 | EMO35203550L |
Matte Metallic Gunmetal / 56cm | 601479700639 | 551697 | EMO35454814L |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I have put about 600 miles and 40,000 ft of climbing on the bike. The bike is super quick off the line, climbs very well and descends like a fiend. The carbon wheels are super stiff both vertically and laterally and have zero issues with stopping power or heating with heavy use. (Just be sure to use the proper pads) Bottom Bracket and stays are also very stiff where needed to put the power down. The short wheelbase makes the bike handle very well in most situations but tends to want to swap ends over bumps at high speed. (Its only real vice) 700x25 tires makes the ride very smooth and grippy so bumps are less of an issue than with other bikes. Ultegra r8000 build kit is very solid and performs very well. Direct Mount Brakes are the only swap in the build kit but they are paired well with the carbon wheels. Most would be OK with Compact Crank but a potential upgrade is to purchase the chainrings to convert to a standard crankset.